<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ticon4 &#187; submissions</title>
	<atom:link href="http://ticon4.com/tag/submissions/feed/" rel="self" type="application/rss+xml" />
	<link>http://ticon4.com</link>
	<description>for your imagination</description>
	<lastBuildDate>Sun, 05 Sep 2010 16:01:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More Scary Kisses Submissions open</title>
		<link>http://ticon4.com/2010/05/more-scary-kisses-submissions-open/</link>
		<comments>http://ticon4.com/2010/05/more-scary-kisses-submissions-open/#comments</comments>
		<pubDate>Sun, 02 May 2010 00:05:47 +0000</pubDate>
		<dc:creator>Liz G</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[anthology]]></category>
		<category><![CDATA[submissions]]></category>

		<guid isPermaLink="false">http://ticon4.com/2010/05/more-scary-kisses-submissions-open/</guid>
		<description><![CDATA[More Scary Kisses edited by Liz Grzyb:
We had so much fun with the first Scary Kisses that we&#8217;re doing it all again!
Do you like your romance spiced with a frisson of fear or even a chuckle at the strange things that lurk beyond the real world?
Submission guidelines
Send us your best stories in the paranormal romance [...]]]></description>
		<wfw:commentRss>http://ticon4.com/2010/05/more-scary-kisses-submissions-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submission Statistics: January 2009</title>
		<link>http://ticon4.com/2009/02/submission-statistics-january-2009/</link>
		<comments>http://ticon4.com/2009/02/submission-statistics-january-2009/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 05:22:35 +0000</pubDate>
		<dc:creator>Russell B. Farr</dc:creator>
				<category><![CDATA[editorial]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[response times]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[submission statistics]]></category>
		<category><![CDATA[submissions]]></category>
		<category><![CDATA[writers]]></category>

		<guid isPermaLink="false">http://ticonderogaonline.com/ticon4/?p=111</guid>
		<description><![CDATA[In January 2009 we received 18 submissions:
12 International submissions
6 Australian submissions
Of these:
We were not able to accept 15 submissions
We requested 2 submissions be rewritten
Response rate: 94.4%
1 submission is awaiting response
Fastest Response Time: 1 day
Slowest Response Time: 1 day
Average Response Time: 1 day
  linkscolor = "000000";  highlightscolor = "888888";  backgroundcolor = "FFFFFF";  [...]]]></description>
		<wfw:commentRss>http://ticon4.com/2009/02/submission-statistics-january-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>editorial: the cost of feedback</title>
		<link>http://ticon4.com/2009/01/editorial-gender-in-the-genre/</link>
		<comments>http://ticon4.com/2009/01/editorial-gender-in-the-genre/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 14:56:59 +0000</pubDate>
		<dc:creator>Russell B. Farr</dc:creator>
				<category><![CDATA[editorial]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[submissions]]></category>

		<guid isPermaLink="false">http://ticonderogaonline.com/ticon4/?p=95</guid>
		<description><![CDATA[In revamping ticon, one of the things we&#8217;ve had to cut back on is feedback to unsuccessful writers.
In previous years, we would sometimes give 500 word responses to stories, to give writers some guidance on how to improve their writing.
Giving feedback isn&#8217;t an easy process. Good, constructive criticism is a skill that not everyone has, [...]]]></description>
		<wfw:commentRss>http://ticon4.com/2009/01/editorial-gender-in-the-genre/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
